Food Hardship: A Closer Look at Hunger
February 09, 2010
Congressional District:
| Site | Congressional District | Representative | Rate 2008-2009 | Rank (out of 436 Districts) | Children’s HealthWatch; prevalence of food insecurity/child food insecurity |
| 2nd | Chaka Fattah | 22.5 | 75 | 19.4% / 8.1% | |
| 1st*** | Robert Brady | 36.1 | 2 | ||
| 2nd | Vic Snyder | 20.5 | 125 | 17.5% / 5.4% | |
| 8th | Michael E. Capuano | 20.3 | 130 | 26.5% / 10.7% | |
| 5th | Keith Ellison | 17.7 | 229 | 27.7% / 23.0% | |
| 7th | Elijah E. Cummings | 23.7 | 58 | 15.9% / 6.1% |
***The
State Ranking:
| State | Rate 2009 | Rank |
| 24.0 | 2 | |
| 16.3 | 34 | |
| 15.9 | 36 | |
| 15.3 | 44 | |
| 13.8 | 48 |
Arkansas’ very high rank in the state ratings of food hardship is worrying. This finding parallels an analysis from Children’s HealthWatch that found a 107% increase in food insecurity at our
Food Hardship in 2008-2009 by presence or absence of children under 18 years of age:
| Metropolitan Statistical Areas | Households with Children: | Households without children: | % Increased prevalence for households with children compared to those without |
| 21.3 | 13.9 | 53% | |
| N/A | N/A | N/A | |
| 17.4 | 12.8 | 36% | |
| 18.6 | 11.0 | 69% | |
| 19.0 | 13.1 | 45% |
These data support the USDA’s consistent finding from its food insecurity data: households with children are at much greater risk of being unable to provide adequate food for all members of the household than households without children. We also know from USDA and Children’s HealthWatch data that families at greatest risk are those with the youngest children.
